2 items

File information

Last updated

Original upload

Created by

Dank Rafft

Uploaded by

DankRafft

Virus scan

Safe to use

Tags for this mod

About this mod

The game by default uses a damage multiplier of 5 for its difficulty settings. That leads to extreme jumps in difficulty between the multiple slider options. This mod aims to reduce those extreme jumps. Multiple variants available.

Share
Permissions and credits
Changelogs
Donations
There's now a better approach of changing difficulty scaling, one which allows you to tweak each and every mode individually, with the numbers you prefer: Better Difficulty - OBSE

──────────────────
❖ FEATURES ❖
──────────────────


The game by default uses a damage multiplier of 5 for its difficulty settings - both for incoming and outgoing damage. That leads to extreme jumps in difficulty between the multiple slider options. This mod aims to reduce those extreme jumps for a more nuanced player choice.

These are the multiplier variants currently available:
  • x0 - disable difficulty multiplier and make all modes equal
  • x0.5
  • x1.0
  • x1.5
  • x2.0
  • x2.5
  • x3.0
  • x3.5
  • x4.0
  • x4.5
  • x6.0
  • x7.0
  • x8.0
  • x9.0
  • x10.0
The formula to calculate difficulty appears to be as follows (based on a lot of research in the comments):
  • [BaseDamage] / ( 1 + [DifficultyMultiplier] )
The remaster appears to still use the original's values but having the slider implemented in a slightly different fashion. The resulting numbers are still the same.
There are many numbers floating around the internet but most of them seem to be incorrect. So, you might take those with a grain of salt as well.

Click on the Spoiler button if you want to see a chart with all the numbers for each of the available variants.

Spoiler:  
Show
Vanilla (5x)
Difficulty        | Damage Taken | Damage Dealt
------------------------------------------------
Novice            | 0.17         | 6.0
Apprentice        | 0.29         | 3.5
Adept             | 1.0          | 1.0
Expert            | 3.5          | 0.29
Master            | 6.0          | 0.17

Mod Variant (0.5x)
Difficulty        | Damage Taken | Damage Dealt
------------------------------------------------
Novice            | 0.67         | 1.5
Apprentice        | 0.8          | 1.25
Adept             | 1.0          | 1.0
Expert            | 1.25         | 0.8
Master            | 1.5          | 0.67

Mod Variant (1.0x)
Difficulty        | Damage Taken | Damage Dealt
------------------------------------------------
Novice            | 0.5          | 2.0
Apprentice        | 0.67         | 1.5
Adept             | 1.0          | 1.0
Expert            | 1.5          | 0.67
Master            | 2.0          | 0.5

Mod Variant (1.5x)
Difficulty        | Damage Taken | Damage Dealt
------------------------------------------------
Novice            | 0.4          | 2.5
Apprentice        | 0.57         | 1.75
Adept             | 1.0          | 1.0
Expert            | 1.75         | 0.57
Master            | 2.5          | 0.4

Mod Variant (2.0x)
Difficulty        | Damage Taken | Damage Dealt
------------------------------------------------
Novice            | 0.33         | 3.0
Apprentice        | 0.5          | 2.0
Adept             | 1.0          | 1.0
Expert            | 2.0          | 0.5
Master            | 3.0          | 0.33

Mod Variant (2.5x)
Difficulty        | Damage Taken | Damage Dealt
------------------------------------------------
Novice            | 0.29         | 3.5
Apprentice        | 0.44         | 2.25
Adept             | 1.0          | 1.0
Expert            | 2.25         | 0.44
Master            | 3.5          | 0.29

Mod Variant (3.0x)
Difficulty        | Damage Taken | Damage Dealt
------------------------------------------------
Novice            | 0.25         | 4.0
Apprentice        | 0.4          | 2.5
Adept             | 1.0          | 1.0
Expert            | 2.5          | 0.4
Master            | 4.0          | 0.25

Mod Variant (3.5x)
Difficulty        | Damage Taken | Damage Dealt
------------------------------------------------
Novice            | 0.22         | 4.5
Apprentice        | 0.36         | 2.75
Adept             | 1.0          | 1.0
Expert            | 2.75         | 0.36
Master            | 4.5          | 0.22

Mod Variant (4.0x)
Difficulty        | Damage Taken | Damage Dealt
------------------------------------------------
Novice            | 0.2          | 5.0
Apprentice        | 0.33         | 3.0
Adept             | 1.0          | 1.0
Expert            | 3.0          | 0.33
Master            | 5.0          | 0.2

Mod Variant (4.5x)
Difficulty        | Damage Taken | Damage Dealt
------------------------------------------------
Novice            | 0.18         | 5.5
Apprentice        | 0.31         | 3.25
Adept             | 1.0          | 1.0
Expert            | 3.25         | 0.31
Master            | 5.5          | 0.18

Mod Variant (6x)
Difficulty        | Damage Taken | Damage Dealt
------------------------------------------------
Novice            | 0.14         | 7.0
Apprentice        | 0.25         | 4.0
Adept             | 1.0          | 1.0
Expert            | 4.0          | 0.25
Master            | 7.0          | 0.14

Mod Variant (7x)
Difficulty        | Damage Taken | Damage Dealt
------------------------------------------------
Novice            | 0.13         | 8.0
Apprentice        | 0.22         | 4.5
Adept             | 1.0          | 1.0
Expert            | 4.5          | 0.22
Master            | 8.0          | 0.13

Mod Variant (8x)
Difficulty        | Damage Taken | Damage Dealt
------------------------------------------------
Novice            | 0.11         | 9.0
Apprentice        | 0.2          | 5.0
Adept             | 1.0          | 1.0
Expert            | 5.0          | 0.2
Master            | 9.0          | 0.11

Mod Variant (9x)
Difficulty        | Damage Taken | Damage Dealt
------------------------------------------------
Novice            | 0.1          | 10.0
Apprentice        | 0.18         | 5.5
Adept             | 1.0          | 1.0
Expert            | 5.5          | 0.18
Master            | 10.0         | 0.1

Mod Variant (10x)
Difficulty        | Damage Taken | Damage Dealt
------------------------------------------------
Novice            | 0.09         | 11.0
Apprentice        | 0.17         | 6.0
Adept             | 1.0          | 1.0
Expert            | 6.0          | 0.17
Master            | 11.0         | 0.09

Shoutout to user deftesthawk for setting up this table format. I just calculated and filled in the values.


────────────────
❖ INSTALL ❖
────────────────


Download the main file with a mod manager of your choice, like Vortex. That file is an archive that contains all variants. The mod makes use of a FOMOD setup so that your mod manager can read it is an installer and presents you with a window with all the available variants to choose from, from within your mod manager.

If installing manually you can simply pull the variant you prefer from the downloaded archive. Then move that extracted file to the following folder:
..\Oblivion Remastered\OblivionRemastered\Content\Dev\ObvData\Data
And finally you have to enable that plugin. Copy over the name of the plugin (including .esp file extension) into your plugins.txt, located in the same folder, somewhere below the game's official plugins and below everything else this mod/plugin depends on. When in doubt, put it at the very bottom.


──────────
❖ FAQ ❖
──────────


Will you add additional multiplier options?
Maybe. Feel free to request your desired value in the Posts section and I'll consider it.

Are different multipliers for incoming and outgoing damage possible?
Is it possible to affect damage taken more than damage dealt (or vice versa)?
Can both damage taken and dealt be on the same level?
Can you do a custom difficulty of x and y?

This isn't possible right now due to the game only using one variable for both functions. So, the relation of the two will always stay the way described above and as can be seen in the tables.


───────────────────────────────────────────
CHECK OUT MY OTHER MODS ❖
───────────────────────────────────────────
SUPPORT ME IN CREATING MODS ❖
───────────────────────────────────────────