Bug reports
- 1
Bug title | Status | Replies | Version | Priority | Last post |
---|---|---|---|---|---|
flicker and massive frame rate drops Version: Obsidian Weathers Pre-release - Version 0.7 New issue Priority: Not set | New issue | 0 | Obsidian Weathers Pre-release - Version 0.7 | Not set | 09 Apr 2021, 8:17PM |
Thunder Continues after Storms Version: Dolomite Weathers v1.6 Natural and Vivid - Version 1.6 New issue Priority: Not set | New issue | 1 | Dolomite Weathers v1.6 Natural and Vivid - Version 1.6 | Not set | 23 Jul 2020, 10:02PM |
Obsidian mountain cloud/fog flicker Version: Recommended ini settings - Version 1.1 New issue Priority: Not set | New issue | 0 | Recommended ini settings - Version 1.1 | Not set | 23 Nov 2017, 1:21PM |
Fog indoors Version: Dolomite Weathers v1.6 Natural and Vivid - Version 1.6 New issue Priority: Not set | New issue | 2 | Dolomite Weathers v1.6 Natural and Vivid - Version 1.6 | Not set | 29 Nov 2017, 9:10AM |
Strange ground/sky lightning in the night, when skys are clear Version: Dolomite Weathers v1.6 Natural and Vivid - Version 1.6 Not a bug Priority: Not set | Not a bug | 5 | Dolomite Weathers v1.6 Natural and Vivid - Version 1.6 | Not set | 09 Dec 2017, 5:48AM |
Suposed Vanilla Records on ID 0010E1ED, SkyrimCloudyTU_A Version: Recommended ini settings - Version 1.1 Not a bug Priority: Not set | Not a bug | 3 | Recommended ini settings - Version 1.1 | Not set | 30 Jun 2017, 7:11PM |
FLickering Prolems Version: Dolomite Weathers v1.5 Natural and Vivid - Version 1.5 Not a bug Priority: Not set | Not a bug | 0 | Dolomite Weathers v1.5 Natural and Vivid - Version 1.5 | Not set | 18 May 2017, 9:13PM |
Inverted shadows & black snow and water Version: Recommended ini settings - Version 1.1 Not a bug Priority: Low | Not a bug | 3 | Recommended ini settings - Version 1.1 | Low | 10 Mar 2017, 5:56PM |
- 1